SLR CameraPoint and Shoot Camera
shaded top background

Stats


These stats represent the resolutions of people's monitors that have visited The Lens Flare since April of 2006 as well as which browser they've used. As you can see, the amount of people with 800x600 monitors are quickly decreasing. The new standard of monitor resolution seems to be 1024x768, while widescreen monitors are making the biggest increases in the total population. LCD monitors are now relatively inexpensive. Most 19" LCD monitors are around $200 or less, and almost all of them can have a resolution of up to 1280x1024 or 1280x800 for their widescreen counterparts.

Because 1024x768 is the new standard, I've recreated the site for 1024x768 resolutions or higher. This allows us to have both 500 pixel and 900 pixel images on the site, and we've been able to eliminate a lot of extra whitespace. The downside is that 800x600 monitors will have a little bit of horizontal scrolling.

For those still using 800x600 resolution, here's how to increase it on Windows to 1024x768 or greater:

  • Right click on your desktop.
  • Click on properties.
  • Click on the settings tab
  • Change screen resolution by sliding the bar to the right.
  • Try each resolution at 1024x768 or greater to see which one is right for you.
  • Tip: If you have an LCD monitor, usually it's the crispest at the highest resolution.

Firefox users consist of about a third of TLF's visitors, and IE7 has finally become more used than IE6. IE6 is an outdated browser that has all sorts of bugs and quirks from a web developer's standpoint. If you use IE6, I highly recommend upgrading to IE7 or Firefox, and for the few that still use Netscape, I recommend switching to Firefox because AOL has announced that it will no longer be releasing updates for that browser, so essentially it's a dead program. Out of all of the browsers out there, I like Firefox the best because it's much more secure than IE, they conform to the web standards the best, and they keep all of their users up to date with their latest version. As a web developer, every different browser that we must support adds to the complexity of making a great website because every browser does things a little differently. Currently, we test against IE6, IE7, and Firefox 2. I'd love to stop supporting IE6 because that'll cut down a third of the time it takes to test and debug layout and CSS problems, but at the current rate, IE6 will still be used for another year or so.

Thanks for visiting. I hope to see you back soon.

Brian Broderick
Owner of The Lens Flare



Screen Resolutions for TLF Visitors
  1024x768 1280x1024 800x600 1280x800 1440x900 1152x864 1680x1050 1280x768 1280x960 1600x1200
Apr-06 48.1% 16.1% 22.4% 3.8% 1.0% 3.4% 0.8% 0.6% 0.6% 0.8%
May-06 49.3% 16.9% 18.8% 3.9% 1.3% 3.6% 1.1% 0.8% 0.7% 1.0%
Jun-06 47.8% 17.3% 16.6% 4.7% 1.6% 3.6% 1.3% 1.4% 1.0% 1.3%
Jul-06 48.0% 15.9% 18.2% 4.9% 1.9% 3.5% 1.1% 1.3% 0.9% 1.0%
Aug-06 46.3% 16.2% 18.3% 5.4% 2.1% 3.8% 1.2% 1.3% 0.9% 1.1%
Sep-06 46.8% 16.5% 17.5% 5.7% 2.0% 3.1% 1.4% 1.4% 0.9% 1.4%
Oct-06 46.9% 17.4% 14.2% 6.8% 2.4% 3.1% 1.7% 1.5% 1.1% 1.3%
Nov-06 45.1% 18.1% 13.7% 7.5% 2.7% 3.6% 1.8% 1.8% 1.0% 1.2%
Dec-06 44.5% 16.4% 15.5% 7.1% 3.2% 3.8% 2.2% 1.9% 0.9% 1.0%
Jan-07 45.8% 16.6% 13.2% 8.1% 2.9% 3.6% 1.9% 2.1% 1.3% 1.0%
Feb-07 46.1% 16.1% 13.6% 8.7% 3.1% 3.2% 2.0% 1.6% 1.4% 0.9%
Mar-07 45.0% 17.8% 12.3% 8.5% 3.5% 3.3% 2.2% 1.7% 1.3% 0.9%
Apr-07 46.3% 16.8% 12.0% 8.7% 3.0% 3.2% 2.2% 1.9% 1.1% 1.0%
May-07 45.8% 16.2% 10.4% 9.3% 4.1% 3.6% 2.7% 1.7% 1.2% 1.1%
Jun-07 47.4% 16.0% 11.5% 8.6% 3.4% 3.3% 2.3% 1.8% 1.0% 1.1%
Jul-07 45.4% 16.7% 10.6% 9.4% 3.7% 3.3% 2.8% 2.1% 1.2% 1.0%
Aug-07 43.1% 16.7% 8.6% 11.0% 5.0% 3.6% 3.5% 1.9% 1.5% 1.1%
Sep-07 45.1% 16.4% 9.8% 10.0% 4.6% 3.6% 3.0% 1.9% 1.1% 1.0%
Oct-07 45.3% 16.9% 9.4% 10.2% 4.4% 3.5% 3.8% 1.4% 1.1% 0.8%
Nov-07 47.0% 16.7% 8.7% 10.7% 4.1% 3.5% 3.0% 1.2% 1.1% 0.8%
Dec-07 43.8% 16.0% 8.6% 10.6% 5.0% 3.7% 5.8% 1.3% 1.0% 0.7%
Jan-08 41.9% 16.3% 8.7% 10.9% 5.1% 3.7% 6.1% 1.4% 1.2% 1.1%
Feb-08 32.7% 16.9% 4.9% 17.5% 8.3% 3.1% 7.2% 1.8% 1.1% 1.2%



Browsers Used by TLF Visitors
Browsers IE Version Breakdown
  Firefox IE Total Netscape Safari Opera Mozilla   IE6 IE7
Apr-06 16.72% 77.53% 2.11% 2.01% 0.92% 0.50%   96.96% 0%
May-06 17.97% 76.34% 1.38% 2.63% 0.95% 0.58%   95.96% 1.00%
Jun-06 31.76% 62.64% 1.68% 2.20% 0.98% 0.54%   96.46% 1.21%
Jul-06 26.12% 69.39% 1.10% 2.09% 0.80% 0.36%   97.01% 1.35%
Aug-06 25.73% 68.62% 1.77% 2.49% 0.84% 0.37%   97.07% 1.36%
Sep-06 24.66% 69.55% 0.97% 2.97% 0.92% 0.39%   96.71% 2.14%
Oct-06 35.76% 58.11% 1.51% 3.19% 0.64% 0.43%   95.25% 3.31%
Nov-06 37.86% 57.09% 1.41% 2.17% 0.74% 0.36%   87.80% 10.98%
Dec-06 31.06% 63.42% 0.81% 2.55% 1.10% 0.46%   76.51% 22.41%
Jan-07 30.18% 64.45% 0.61% 2.69% 1.21% 0.32%   67.11% 31.73%
Feb-07 29.29% 64.83% 0.70% 3.01% 1.46% 0.31%   57.69% 40.93%
Mar-07 33.25% 61.08% 0.84% 2.74% 1.32% 0.38%   56.99% 41.63%
Apr-07 32.70% 61.18% 0.99% 2.75% 1.42% 0.43%   54.44% 43.99%
May-07 39.76% 55.18% 0.94% 2.25% 1.14% 0.47%   56.09% 42.31%
Jun-07 34.27% 60.20% 0.95% 2.50% 1.23% 0.40%   56.39% 42.28%
Jul-07 34.28% 60.10% 0.69% 2.46% 1.60% 0.43%   54.28% 44.58%
Aug-07 39.87% 55.17% 0.41% 2.26% 1.38% 0.40%   53.14% 45.97%
Sep-07 34.57% 60.06% 0.44% 2.73% 1.38% 0.39%   51.58% 47.27%
Oct-07 34.20% 60.35% 0.33% 2.86% 1.40% 0.36%   52.95% 45.93%
Nov-07 30.48% 64.25% 0.30% 2.85% 1.38% 0.28%   51.16% 47.73%
Dec-07 32.08% 62.52% 0.30% 2.98% 1.33% 0.24%   44.10% 54.97%
Jan-08 31.16% 63.19% 0.28% 3.26% 1.31% 0.26%   41.28% 57.99%
Feb-08 60.18% 36.25% 0.11% 1.88% 0.88% 0.47%   36.04% 63.27%



shaded bottom background
spacer