<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>TLF Nature Photography Blog</title>
	<link>http://www.thelensflare.com/blog</link>
	<description></description>
	<pubDate>Sat, 31 Oct 2009 22:46:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Are you on Facebook?</title>
		<link>http://www.thelensflare.com/blog/2009/are-you-on-facebook</link>
		<comments>http://www.thelensflare.com/blog/2009/are-you-on-facebook</comments>
		<pubDate>Sat, 31 Oct 2009 22:46:32 +0000</pubDate>
		<dc:creator>Azkul</dc:creator>
		
		<category><![CDATA[Promoting Pictures]]></category>

		<category><![CDATA[TLF Website]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[fan page]]></category>

		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.thelensflare.com/blog/2009/are-you-on-facebook</guid>
		<description><![CDATA[If you have a profile on Facebook, be sure to become a fan of The Lens Flare by visiting our new fan page.  Also, while you&#8217;re there, be sure to add me as a friend. When you do, please add a note that you found me from TLF.  Otherwise, I may ignore the request.  Feel [...]]]></description>
			<content:encoded><![CDATA[<p>If you have a profile on Facebook, be sure to become a fan of The Lens Flare by visiting our new <a href="http://www.facebook.com/pages/The-Lens-Flare-Photography-Community/197641492008" title="Facebook Fan Page">fan page</a>.  Also, while you&#8217;re there, be sure to add me as a <a href="http://www.facebook.com/brian.broderick2" title="Brian on Facebook">friend</a>. When you do, please add a note that you found me from TLF.  Otherwise, I may ignore the request.  Feel free to use the fan page to help promote your photography.</p>
<p>Thanks,<br />
Brian</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelensflare.com/blog/2009/are-you-on-facebook/feed</wfw:commentRss>
		</item>
		<item>
		<title>New Nikon D5000 vs. D60 and D90</title>
		<link>http://www.thelensflare.com/blog/2009/new-nikon-d5000-vs-d60-and-d90</link>
		<comments>http://www.thelensflare.com/blog/2009/new-nikon-d5000-vs-d60-and-d90</comments>
		<pubDate>Tue, 14 Apr 2009 20:04:05 +0000</pubDate>
		<dc:creator>Azkul</dc:creator>
		
		<category><![CDATA[Cameras &amp; Lenses]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[camera]]></category>

		<category><![CDATA[d5000]]></category>

		<category><![CDATA[d60]]></category>

		<category><![CDATA[d90]]></category>

		<category><![CDATA[dslr]]></category>

		<category><![CDATA[nikon]]></category>

		<guid isPermaLink="false">http://www.thelensflare.com/blog/2009/new-nikon-d5000-vs-d60-and-d90</guid>
		<description><![CDATA[The Nikon D5000 DSLR camera was announced today and is available for preorder by all of the major outlets.  The D5000 is the latest in the line of lower-end Nikon DSLRs and sits between the D60 and the D90 in terms of price and features.  Like the D60, it does not come with a built [...]]]></description>
			<content:encoded><![CDATA[<p>The Nikon D5000 DSLR camera was announced today and is available for preorder by all of the major outlets.  The D5000 is the latest in the line of lower-end Nikon DSLRs and sits between the D60 and the D90 in terms of price and features.  Like the D60, it does not come with a built in autofocus drive, which limits your lens choices to AF-S and AF-I type lenses (ones with autofocus built in). This means that while you&#8217;ll save some money up front for the cheaper camera body, you&#8217;ll pay for it as you build up your lens collection since these types of lenses tend to cost more.</p>
<p>It&#8217;s a 12.3 MP DX-format CMOS DSLR, which means that the focal length is multiplied by 1.5 times. This is typical for lower end models and great for telephoto lenses but not so great for wide angle lenses.  It has movie mode with sound like the D90, which the D60 doesn&#8217;t have.  12.3 megapixels ends up capturing an image at 4,288 x 2,848 pixels. A RAW image at 75 pixels per inch before resampling in Photoshop up to 300ppi would thus produce a print up to 57&#8243; x 38&#8243; in size.  Of course, since most prints aren&#8217;t made this large, it&#8217;s great for post processing cropping and doesn&#8217;t require any resampling for an 8&#215;10 or 8&#215;12.</p>
<p>The D5000 is expected to retail at around $730 for the camera body and around $850 for a basic lens.  The D90 tends to run about $1000-$1200 depending on lens options, and the D60 runs $500-$700 depending on lenses purchased.</p>
<p>Personally, if you&#8217;re in this price range, I&#8217;d purchase the D90 because of the built-in autofocus drive. It&#8217;ll give you more options down the road in terms of lenses.  If the choice was between the D60 and the D5000, I&#8217;d choose the D5000 because the increase in megapixels and the movie mode.  The difference between $700 and $850 isn&#8217;t enough to justify buying the older D60.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelensflare.com/blog/2009/new-nikon-d5000-vs-d60-and-d90/feed</wfw:commentRss>
		</item>
		<item>
		<title>Managing Your Images</title>
		<link>http://www.thelensflare.com/blog/2009/managing-your-images</link>
		<comments>http://www.thelensflare.com/blog/2009/managing-your-images</comments>
		<pubDate>Sun, 12 Apr 2009 18:50:51 +0000</pubDate>
		<dc:creator>Azkul</dc:creator>
		
		<category><![CDATA[Help]]></category>

		<category><![CDATA[TLF Website]]></category>

		<category><![CDATA[manage images]]></category>

		<category><![CDATA[manage pictures]]></category>

		<category><![CDATA[statistics]]></category>

		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.thelensflare.com/blog/2009/managing-your-images</guid>
		<description><![CDATA[In the Dashboard, one of the links is to Manage Images.  This page has a list of your images plus several stats.  In this article, I&#8217;ll explain what those stats mean.
Hits:  The number of times your page has been viewed by unique people.  If somebody goes to a page a 2nd time, it is not [...]]]></description>
			<content:encoded><![CDATA[<p>In the Dashboard, one of the links is to Manage Images.  This page has a list of your images plus several stats.  In this article, I&#8217;ll explain what those stats mean.</p>
<p>Hits:  The number of times your page has been viewed by unique people.  If somebody goes to a page a 2nd time, it is not counted.</p>
<p>7 Days:  The number of times you page has been viewed in the last 7 days. This number is updated once per day.  The percent next to this number is the difference between the last 7 days and the 7 days before that.  This will allow you to see if traffic to your picture is trending up or down.</p>
<p>30 Days: This is exactly the same as 7 days, except that it&#8217;s over the last 30 days.</p>
<p>Score: This is a number between 1 and 100.  The higher the number the better.  There are many different factors to determine the score including the total number of views, the total number of recent views (as seen in your 7 and 30 day columns), the number of comments, vote percentile, and several other factors.  The score is on a curve.  The higher the number, the harder it is to reach it; For example, it&#8217;s much harder to go from 60 to 70 than it is to go from 50 to 60.  This number is a large factor in how the gallery pages are sorted.  Generally, to improve a score, it requires more activity on that page (more visitors, comments, etc).  One of the best ways to do this is to make sure pictures use descriptive names and enough of a description that somebody searching for that picture will find it.  Sometimes, we change how we are calculating the scores and this often causes large changes.  If you notice that all of a sudden most of your scores are different, this is probably why.</p>
<p>Votes (Percentile):  The first number is how many people have rated your picture.   A person has to be logged in to rate a picture and can only rate each picture once.  The second number is the percentile of all of the ratings versus all of the other ratings on the site.  This is a number between 1 and 100.   For example, if your percentile is 91, that means that it has a better rating than 90% of the other pictures on the site.  Any picture with 0 ratings shows a percentile of 50 (which isn&#8217;t technically accurate), but it basically means it&#8217;s exactly in the center for other calculations such as the score.</p>
<p>We don&#8217;t display the actual results of the ratings because we run everything through several math formulas to ensure that the ratings are accurate and to make it much harder to sabotage the system.  It is important to rate pictures that you both like and dislike.  This helps the math formulas become more accurate.   If you rate everything as a 10, how good is a 10 really?</p>
<p>Thanks.  We hope that this helps you understand the numbers on the Manage Pictures page better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelensflare.com/blog/2009/managing-your-images/feed</wfw:commentRss>
		</item>
		<item>
		<title>Treasure Hunt on The Lens Flare</title>
		<link>http://www.thelensflare.com/blog/2009/treasure-hunt-on-the-lens-flare</link>
		<comments>http://www.thelensflare.com/blog/2009/treasure-hunt-on-the-lens-flare</comments>
		<pubDate>Fri, 10 Apr 2009 14:53:38 +0000</pubDate>
		<dc:creator>Azkul</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[Contests]]></category>

		<category><![CDATA[TLF Website]]></category>

		<category><![CDATA[contest]]></category>

		<category><![CDATA[treasure hunt]]></category>

		<guid isPermaLink="false">http://www.thelensflare.com/blog/2009/treasure-hunt-on-the-lens-flare</guid>
		<description><![CDATA[As a fun spring event, we&#8217;ve decided to have a treasure hunt on The Lens Flare.
There are graphics of silver bars carefully placed on 2 different pages on the website, and the first person to find each one will win a free silver membership for a year.  If you already have a membership, it will [...]]]></description>
			<content:encoded><![CDATA[<p>As a fun spring event, we&#8217;ve decided to have a treasure hunt on The Lens Flare.</p>
<p>There are graphics of silver bars carefully placed on 2 different pages on the website, and the first person to find each one will win a free silver membership for a year.  If you already have a membership, it will be extended another 12 months.</p>
<p>To claim your prize, you&#8217;ll need to post a comment on this blog post with the address of the page with the graphic. The first person to post the correct page wins. There are 2 prizes total and each person may only win 1 prize.</p>
<p>You will need to be logged into the website in order to see the graphics, which look like a smaller version of this:</p>
<p><img src="http://www.thelensflare.com/images/silver-bars.jpg" width="320" height="270" /></p>
<p>The treasure hunt has started and will go until the 2 pages are found.  If they haven&#8217;t been found after several days, I&#8217;ll start giving clues.</p>
<p>Good luck and have fun!</p>
<p>Brian Broderick</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelensflare.com/blog/2009/treasure-hunt-on-the-lens-flare/feed</wfw:commentRss>
		</item>
		<item>
		<title>Comments and Criticism</title>
		<link>http://www.thelensflare.com/blog/2009/comments-and-criticism</link>
		<comments>http://www.thelensflare.com/blog/2009/comments-and-criticism</comments>
		<pubDate>Sat, 28 Feb 2009 18:37:13 +0000</pubDate>
		<dc:creator>Azkul</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[Art]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Promoting Pictures]]></category>

		<category><![CDATA[TLF Website]]></category>

		<category><![CDATA[c&amp;c]]></category>

		<category><![CDATA[comments and criticism]]></category>

		<category><![CDATA[feedback]]></category>

		<category><![CDATA[TLF announcement]]></category>

		<guid isPermaLink="false">http://www.thelensflare.com/blog/2009/comments-and-criticism</guid>
		<description><![CDATA[As photographers and artists, we often strive to improve our skills and seek the opinions of others regarding our work. Many art and photography sites set aside a place for this purpose, and The Lens Flare now has a comments and criticism forum for you to use (which is often referred to as C&#38;C).
When using [...]]]></description>
			<content:encoded><![CDATA[<p>As photographers and artists, we often strive to improve our skills and seek the opinions of others regarding our work. Many art and photography sites set aside a place for this purpose, and The Lens Flare now has a comments and criticism forum for you to use (which is often referred to as C&amp;C).</p>
<p>When using this forum, as well as C&amp;C boards on other sites, it&#8217;s best to post a link to your TLF webpage that has the image rather than posting the image directly.  This will bring people into your gallery and they&#8217;ll likely visit more pages than just the one you&#8217;ve posted.  It&#8217;s a great way to increase your gallery&#8217;s exposure.  Often, I&#8217;ll post 3 links to photos of a similar theme.</p>
<p>Here are the best C&amp;C Boards I&#8217;ve found on the web:</p>
<p><a href="http://www.thelensflare.com/galleryforum/index.php?showforum=20" title="Comments and Criticism Message Board">The Lens Flare Comments and Criticism Message Board</a> - All Photographers and Artists<br />
<a href="http://forums.dpreview.com/forums/forum.asp?forum=1005" title="DPReview Challenges and Galleries Forum">DPReview Challenges and Galleries Forum</a> - All Photographers<br />
<a href="http://photography-on-the.net/forum/forumdisplay.php?f=6" title="Canon Photo Sharing Forum">Photography-on-the.net Canon Photo Sharing Forum</a> - Canon users<br />
<a href="http://www.nikonians.org/forums/dcboard.php?az=show_topics&amp;forum=104" title="Nikonians Image Sharing Forum">Nikonians Image Sharing Forum</a> - Nikon users</p>
<p>By posting for comments and criticism in one or more places, you might see 100-300 visitors view your pictures, and you&#8217;ll generally get good feedback as to what people liked and how to improve your photos.</p>
<p>If you know of other great places to solicit feedback on your work, please let us know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelensflare.com/blog/2009/comments-and-criticism/feed</wfw:commentRss>
		</item>
		<item>
		<title>Places to visit and sights to see</title>
		<link>http://www.thelensflare.com/blog/2009/places-to-visit-and-sights-to-see</link>
		<comments>http://www.thelensflare.com/blog/2009/places-to-visit-and-sights-to-see</comments>
		<pubDate>Sat, 28 Feb 2009 18:11:53 +0000</pubDate>
		<dc:creator>Azkul</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Promoting Pictures]]></category>

		<category><![CDATA[places to visit]]></category>

		<category><![CDATA[travel]]></category>

		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://www.thelensflare.com/blog/2009/places-to-visit-and-sights-to-see</guid>
		<description><![CDATA[I&#8217;m going to start a new series of blog posts that bring to your attention a few of the pictures on The Lens Flare.  Each message will have a theme and will include pictures that I thought were interesting in some way.  This might be for their artistic value, but it might also be because [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going to start a new series of blog posts that bring to your attention a few of the pictures on The Lens Flare.  Each message will have a theme and will include pictures that I thought were interesting in some way.  This might be for their artistic value, but it might also be because the picture&#8217;s subject or location is interesting.</p>
<p>With that in mind, I thought these images represent some cool places to visit or sights to see.</p>
<p><a href=" http://www.thelensflare.com/gallery/p_tugboatevening_30982.php" title="Tugboat on Fraser River">Tugboat on Fraser River at Evening</a><br />
<a href="http://www.thelensflare.com/gallery/p_river-great-ouse_49535.php" title="River Great Ouse, Bedford">River Great Ouse, Bedford</a><br />
<a href="http://www.thelensflare.com/gallery/p_tabyshellmagnoliaavenuefo_36487.php" title="Taby Wall, St Augustine Florida">Taby Wall along Magnolia Avenue, St Augustine, Florida</a><br />
<a href="http://www.thelensflare.com/gallery/p_building_36873.php" title="Shaker architecture">Shaker architecture</a><br />
<a href="http://www.thelensflare.com/gallery/p_spitehouse_12561.php" title="Alameda Spite House">Alameda Spite House</a><br />
<a href="http://www.thelensflare.com/gallery/p_falls1_392.php" title="Waterfalls">Waterfalls</a><br />
<a href="http://www.thelensflare.com/gallery/p_sunset_28090.php" title="Sunset Eagle">Sunset Eagle</a></p>
<p>I hope you enjoy these pictures.  I plan to post more like this regularly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelensflare.com/blog/2009/places-to-visit-and-sights-to-see/feed</wfw:commentRss>
		</item>
		<item>
		<title>1 Million Visits and Counting</title>
		<link>http://www.thelensflare.com/blog/2009/1-million-visits-and-counting</link>
		<comments>http://www.thelensflare.com/blog/2009/1-million-visits-and-counting</comments>
		<pubDate>Fri, 27 Feb 2009 16:58:47 +0000</pubDate>
		<dc:creator>Azkul</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[TLF Website]]></category>

		<category><![CDATA[the lens flare]]></category>

		<category><![CDATA[visitors]]></category>

		<guid isPermaLink="false">http://www.thelensflare.com/blog/2009/1-million-visits-and-counting</guid>
		<description><![CDATA[I just took a look at the stats and noticed that there have been 1,032,978 visits since I started tracking visitor statistics in the middle of 2006. A million visits is a big milestone for TLF, and I wanted to thank all of you for visiting the website.
Here&#8217;s to the next million visits!
Brian
]]></description>
			<content:encoded><![CDATA[<p>I just took a look at the stats and noticed that there have been 1,032,978 visits since I started tracking visitor statistics in the middle of 2006. A million visits is a big milestone for TLF, and I wanted to thank all of you for visiting the website.</p>
<p>Here&#8217;s to the next million visits!</p>
<p>Brian</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelensflare.com/blog/2009/1-million-visits-and-counting/feed</wfw:commentRss>
		</item>
		<item>
		<title>Adding the location to your pictures helps more people find them</title>
		<link>http://www.thelensflare.com/blog/2009/adding-the-location-to-your-pictures-helps-more-people-find-them</link>
		<comments>http://www.thelensflare.com/blog/2009/adding-the-location-to-your-pictures-helps-more-people-find-them</comments>
		<pubDate>Mon, 23 Feb 2009 20:44:55 +0000</pubDate>
		<dc:creator>Azkul</dc:creator>
		
		<category><![CDATA[Help]]></category>

		<category><![CDATA[Promoting Pictures]]></category>

		<guid isPermaLink="false">http://www.thelensflare.com/blog/2009/adding-the-location-to-your-pictures-helps-more-people-find-them</guid>
		<description><![CDATA[One of the best ways to help improve the number of visitors to your pictures is by simply including in your description where you took the picture, and even better, including this in your title.
Let&#8217;s say you&#8217;re uploading a picture of a waterfall.  There are millions of pages about waterfalls on the Internet, and you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>One of the best ways to help improve the number of visitors to your pictures is by simply including in your description where you took the picture, and even better, including this in your title.</p>
<p>Let&#8217;s say you&#8217;re uploading a picture of a waterfall.  There are millions of pages about waterfalls on the Internet, and you&#8217;re competing with all of those pages when somebody does a search for &#8220;Waterfall&#8221;. If you include the location of your waterfall, such as the <a href="http://www.thelensflare.com/gallery/p_mesafalls_40965.php" title="Lower Mesa Falls">Lower Mesa Falls in Southern Idaho</a>, you&#8217;re competing with far fewer pages overall for that specific one.  Then, if somebody searches for things like &#8220;waterfalls in Idaho&#8221; or by that specific name, you&#8217;re more likely to be one of the top results.</p>
<p>It doesn&#8217;t take much traffic to boost your image&#8217;s score, which in turn pushes your picture to the top of TLF&#8217;s category pages.  This makes your picture even more visible, which increases the number of people that&#8217;ll potentially view it, which improves the score, and so on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelensflare.com/blog/2009/adding-the-location-to-your-pictures-helps-more-people-find-them/feed</wfw:commentRss>
		</item>
		<item>
		<title>New Server</title>
		<link>http://www.thelensflare.com/blog/2009/new-server</link>
		<comments>http://www.thelensflare.com/blog/2009/new-server</comments>
		<pubDate>Sun, 08 Feb 2009 20:26:28 +0000</pubDate>
		<dc:creator>Azkul</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[hosting]]></category>

		<category><![CDATA[migration]]></category>

		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://www.thelensflare.com/blog/2009/new-server</guid>
		<description><![CDATA[I moved the website to a new server today.  I&#8217;ve tested the features, but there&#8217;s always a chance that I missed something.  Please let me know if you encounter any errors or problems.  The new server should be as fast, if not faster than the old one, but I won&#8217;t know for sure until we&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>I moved the website to a new server today.  I&#8217;ve tested the features, but there&#8217;s always a chance that I missed something.  Please let me know if you encounter any errors or problems.  The new server should be as fast, if not faster than the old one, but I won&#8217;t know for sure until we&#8217;re using it and I get the rest of my websites moved over to this server.</p>
<p>Thanks,<br />
Brian</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelensflare.com/blog/2009/new-server/feed</wfw:commentRss>
		</item>
		<item>
		<title>Professional Community</title>
		<link>http://www.thelensflare.com/blog/2009/professional-community</link>
		<comments>http://www.thelensflare.com/blog/2009/professional-community</comments>
		<pubDate>Wed, 21 Jan 2009 23:52:53 +0000</pubDate>
		<dc:creator>Azkul</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[TLF Website]]></category>

		<category><![CDATA[community]]></category>

		<category><![CDATA[kuulli]]></category>

		<category><![CDATA[professional network]]></category>

		<category><![CDATA[prospotlight]]></category>

		<guid isPermaLink="false">http://www.thelensflare.com/blog/2009/professional-community</guid>
		<description><![CDATA[For the past year, we&#8217;ve been working on a software application for online communities. The system currently makes it possible for you to create a niche website, blog, and business card. You can create and join groups and talk to others via a messaging system. Your profile is listed in a directory based on your [...]]]></description>
			<content:encoded><![CDATA[<p>For the past year, we&#8217;ve been working on a software application for online communities. The system currently makes it possible for you to create a niche website, blog, and business card. You can create and join groups and talk to others via a messaging system. Your profile is listed in a directory based on your location and other criteria that&#8217;s specific to the community.</p>
<p>The first version was launched at the beginning of 2009 and is geared towards working professionals that wish to expand their reach and marketing efforts. If you&#8217;re a self-employed, freelance, or small business professional, you will benefit greatly from this website because it gives you a place to blog about your talents, products, and services. You are allowed to link back to your own website which gives you a boost in search engine rankings and brings people directly to your site. So far, we have accountants, lawyers, business owners, marketers, real estate agents, and photographers using the site.</p>
<p>We&#8217;d like to extend an invitation to you to take a look at <a href="http://www.prospotlight.com/" target="_blank">http://www.prospotlight.com</a></p>
<p>ProSPOTLIGHT is a great place to gain additional exposure to your photographic talents especially if you are trying to start or build a photography business. We know as much as anybody that it&#8217;s expensive to market yourself either online or offline, and therefore a place like ProSPOTLIGHT.com will greatly aide in your efforts because it&#8217;s currently 100% free to use.</p>
<p>ProSPOTLIGHT is also being used by job-seekers as a homepage to send potential employers to for more information about their talents. A well written spotlight could be the tipping point that convinces an employer that you&#8217;re the right person for the job. You also have the ability to link out to many of the other sites that you use such as your Facebook account, your Monster resume, your LinkedIn profile, etc.</p>
<p>To give you an example of what can be done, I&#8217;ve created a spotlight for my nature photography at <a href="http://www.prospotlight.com/pro/naturephotography" target="_blank">http://www.prospotlight.com/pro/naturephotography</a> - I intend to use this to show off my best nature and wildlife images.</p>
<p>We&#8217;ve built this system so that it can serve the needs of many different communities including The Lens Flare. The system is written in a different language than what The Lens Flare was, so everything has to be rewritten to work; therefore, it will take a few months to write the image gallery code and the other features that you love on TLF. Once this is done, TLF will be &#8216;upgraded&#8217; to use the new code along with a fresh design that will aim at making things less cluttered.</p>
<p>We hope you like the new site, and we welcome any feedback that you might have. Feel free to reply here, email me at brian at thelensflare dot com, or send me a message using ProSPOTLIGHT&#8217;s messaging system.</p>
<p>Thanks,<br />
Brian Broderick</p>
<p>PS The directory system is ordered by &#8216;points&#8217;, which you earn by being active on the site. For example, if you write a blog post, you will earn points. Those with the most points show up first for their country, state/region, city, and occupation. Those at or near the top will receive more traffic, leads, and sales than those at the bottom simply because people choose the first options more often.</p>
<p>Once you sign up, be sure to direct people to your spotlight. Any person that visits one of your pages first and then registers an account will be flagged as your referral. You will earn bonus points for any points your referral earns, which will help you move higher up on the directory pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelensflare.com/blog/2009/professional-community/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
